Material
- Stainless Steel
Material Option: Stainless Steel 304 / 316 Grade
Detail
- PFH110 Flush Handle: recessed oval pull, 150 x 54mm, 95/28mm cutout, 15.5mm depth
- PFH111 Flush Handle: matching recessed oval pull, same 150 x 54mm footprint
- PFH112 Cylinder Pull: 78 x 44mm escutcheon plate with euro-profile cylinder cutout, 50mm stand-off, 20mm width
Finish & US Equivalent
| Satin Stainless Steel (SSS) | US32D |
| Polished Stainless Steel (PSS) | US32 |
| Antique Brass (AB) | US10A |
| Antique Copper (AC) | LB |
| Physical Vapour Deposition (PVD) | US3 |
| Satin Chrome (SC) | US26D |
| Satin Brass (SB) | US4 |
Ordering Details
| Product No | Finish | Grade | Type |
|---|---|---|---|
| PFH110 | SSS / PSS / AB / AC / PVD / SC / SB | 304 / 316 | Flush Handle |
| PFH111 | SSS / PSS / AB / AC / PVD / SC / SB | 304 / 316 | Flush Handle |
| PFH112 | SSS / PSS / AB / AC / PVD / SC / SB | 304 / 316 | Cylinder Pull |
